Below you will find all statutory financial information. Please click on the relevant finance document from the list below.
| DOCUMENTATION | DATE |
| Employees Benefits Exceeding £100,000 | 2024-25 |
| Financial Management Policy | 2024-25 |
| Gender Pay Gap Report | 2024-25 |
| Master Funding Agreement (MFA) | 2018 + |
| ACCOUNTS | DATE |
| CIT Accounts | 2023-24 |
| CIT Accounts | 2022-23 |
| CIT Accounts | 2021-22 |
| CIT Accounts | 2020-21 |
| CIT Accounts | 2019-20 |
| CIT Accounts | 2018-19 |
| CIT Accounts | 2017-18 |
| CIT Accounts | 2016-17 |
| CIT Accounts | 2015-16 |
| CIT Accounts | 2014-15 |



